"We need more leads," can be a risky directive without visibility into your inventory's supply and demand.
Which vehicles actually need more leads? And which have been burning marketing budget because they have existing high demand?
With new-vehicle inventory recently hitting a four-year high in Q1 of 2024, it got us thinking about which vehicles are most in-demand.
So, we dove into a pool of approximately 700 dealerships to scope out the most sought-after 2023 and 2024 YMMs and their OEMs over the past 3 months (min. 100 units per YMM)
The data analyzes the number of leads Foureyes tracked per YMM and divides it by the inventory listed on dealer sites to get a "leads per unit listed" metric.
Here’s what we found…
A look at the most in-demand YMM per OEM:
Stellantis
YMM | Leads Per Unit |
2023 Jeep Grand Cherokee | 11 |
2023 Jeep Wrangler | 9 |
2023 RAM 1500 | 8 |
2023 Dodge Durango | 6 |
2023 Chrysler Pacifica | 6 |
2023 Jeep Compass | 6 |
2023 RAM 2500 | 5 |
2023 Jeep Gladiator | 5 |
2023 Jeep Cherokee | 4 |
2023 Jeep Wagoneer | 3 |
GMC
YMM | Leads Per Unit |
2023 Chevrolet Silverado 1500 | 15 |
2024 Chevrolet Tahoe | 7 |
2024 Buick Envista | 6 |
2024 GMC Yukon | 6 |
2024 Chevrolet Trax | 6 |
2023 GMC Sierra 1500 | 5 |
2024 Chevrolet Suburban | 5 |
2024 Cadillac XT5 | 4 |
2024 Chevrolet Blazer | 4 |
2024 Chevrolet Equinox | 4 |
Toyota
YMM | Leads Per Unit |
2024 Toyota Prius | 14 |
2024 Toyota Highlander Hybrid | 13 |
2024 Toyota Sienna | 11 |
2024 Toyota Camry Hybrid | 9 |
2024 Toyota Grand Highlander Hybrid | 8 |
2024 Toyota Grand Highlander | 7 |
2024 Toyota Sequoia | 7 |
2024 Toyota Prius Prime | 6 |
2024 Toyota RAV4 | 5 |
2024 Toyota Highlander | 5 |
Subaru
YMM | Leads Per Unit |
2023 Subaru WRX | 5 |
2024 Subaru Impreza | 5 |
2024 Subaru Crosstrek | 5 |
2024 Subaru Legacy | 4 |
2024 Subaru Outback | 4 |
2024 Subaru Ascent | 3 |
2024 Subaru Forester | 3 |
2024 Subaru WRX | 1 |
2024 Subaru SOLTERRA | 1 |
2024 Subaru Solterra | 0 |
Honda
YMM | Leads Per Unit |
2023 Honda Ridgeline | 10 |
2024 Honda CR-V | 6 |
2024 Honda CR-V Hybrid | 6 |
2024 Honda Pilot | 6 |
2024 Honda Accord Hybrid | 5 |
2024 Honda Odyssey | 4 |
2024 Honda Civic | 4 |
2024 Acura Integra | 4 |
2024 Honda Accord | 3 |
2024 Acura MDX | 3 |
BMW
YMM | Leads Per Unit |
2024 BMW X5 | 5 |
2024 BMW X7 | 5 |
2024 BMW X1 | 5 |
2024 BMW iX | 3 |
2024 MINI Hardtop | 3 |
2024 BMW X3 | 3 |
2024 BMW 3 Series | 2 |
2024 BMW i4 | 2 |
2024 MINI Convertible | 2 |
2024 BMW 530i | 1 |
VW
YMM | Leads Per Unit |
2024 Audi Q7 | 5 |
2023 Volkswagen ID.4 | 5 |
2024 Audi Q5 | 4 |
2024 Volkswagen Atlas | 3 |
2024 Volkswagen Atlas Cross Sport | 3 |
2024 Audi Q3 | 3 |
2024 Audi A3 | 3 |
2024 Audi A4 | 3 |
2024 Volkswagen Jetta | 3 |
2024 Volkswagen Golf GTI | 2 |
Ford
YMM | Leads Per Unit |
2024 Ford Maverick | 6 |
2023 Ford Bronco Sport | 5 |
2023 Ford Bronco | 4 |
2023 Ford Escape | 4 |
2023 Ford Explorer | 3 |
2024 Ford Mustang | 3 |
2023 Ford F-150 | 3 |
2023 Ford E-Transit | 3 |
2023 Ford F-150 Lightning | 2 |
2023 Ford Mustang Mach-E | 2 |
Hyundai
YMM | Leads Per Unit |
2023 Hyundai Santa Fe | 17 |
2024 Kia Carnival | 14 |
2023 Kia Sorento | 11 |
2024 Kia Telluride | 7 |
2024 Kia Sportage Hybrid | 7 |
2024 Hyundai SANTA FE | 6 |
2024 Genesis GV70 | 5 |
2024 Kia Sportage | 4 |
2024 Hyundai Santa Fe | 4 |
2024 Kia Sorento Hybrid | 4 |
Nissan
YMM | Leads Per Unit |
2023 Nissan Rogue | 5 |
2023 Nissan ARIYA | 4 |
2024 Nissan Versa | 3 |
2024 Infiniti QX60 | 2 |
2024 Nissan Pathfinder | 2 |
2024 Infiniti QX50 | 2 |
2024 Infiniti QX80 | 2 |
2024 Nissan Titan | 2 |
2024 Nissan Frontier | 2 |
2024 Nissan Altima | 2 |
Mitsubishi
YMM | Leads Per Unit |
2024 Mitsubishi Outlander | 4 |
2024 Mitsubishi Mirage G4 | 1 |
2024 Mitsubishi Eclipse Cross | 1 |
Mazda
YMM | Leads Per Unit |
2024 Mazda CX-90 | 8 |
2024 Mazda CX-50 | 3 |
2024 Mazda CX-5 | 2 |
2024 Mazda 3 | 2 |
2024 Mazda CX-90 PHEV | 2 |
2024 Mazda CX-30 | 2 |
Daimler (Mercedes-Benz)
YMM | Leads Per Unit |
2024 Mercedes-Benz C-Class | 2 |
2024 Mercedes-Benz GLE | 2 |
2023 Mercedes-Benz EQB 250 | 2 |
2024 Mercedes-Benz Sprinter | 2 |
2024 Mercedes-Benz S-Class | 1 |
2024 Mercedes-Benz EQE | 1 |